Trekking & peak climbing permit fee

The Everest Region, Annapurna Region and Langtang Region are 3 major and regular trekking areas in Nepal . Those regions have several trekking destinations with different itineraries. The Nepal government has fixed two kinds of trekking fees in those trekking trails. Regular fees like conservation area trekking permit or National park trekking permit. Accept those have to pay for TIMS (Trekkers Information Management System) Fees are as following:
Nepali Rupees 3390.00 (with 13% VAT) per person and in each entry
Everest National Park
Langtang national Park
Shey – Phoksundo National Park
Khaptad national Park
Rara National Park
Nepali Rupees 2,000.00 per person and in each entry
Annapurna Conservation Area
Gaurishankar Conservation Area
Manaslu Conservation Area
TIMS: Free Individual Trekkers: USD 20 per person and in each entry
Free Individual Trekkers can obtain TIMS cards at the offices of Nepal Tourism Board in Kathmandu and Pokhara, TAAN Secretariat at Maligaon, and TAAN Pokhara Secretariat in Pokhara upon filling out the TIMS application form.
Organized Trekkers: USD 10 per person and in each entry
Trekking companies will collect trekkers’ data and enter it in the central database and will provide trekkers with a TIMS card.

Restricted Area permits Fees in Nepal
Important Information:
1. To get a group trekking permit an application form with other relevant documents should be submitted through any registered trekking agency of Nepal.
2. Restricted Area Trekking permits can be issued only from government license holder trekking offices; the following restricted areas are open only for group trekkers. And a trekking permit will not be issued to individual trekkers for such areas. The areas and required fees are as follows:
S. No. | Trekking | Permit Fee |
01. | Upper Dolpo Trek | For the first 10 Days per person USD 500 after 10 days per day per person USD 50 |
02. | Lower Dolpo Trek | Per week per person USD 10 |
03. | Upper Mustang Trek | For the first 10 Days per person USD 500 and after 10 days per day per person USD 50 |
04. | Kanchenjunga Trek | Per week per person 10 |
05. | Manaslu Trek | September to November per week per person US$ 70 After 7 days per day per person US$ 10 December to August per week per person US$ 50 After 7 days per day per person US$ 7 |
06. | Tsum Valley Trek | September to November per person US$35 first 8days December to August per person US$25 for the first 8 days. |
07. | Simikot Trek | For the first 7 days per person US$ 50 and After 7 days per day per person US$ 7 |
08. | Makalu Trek | For the first 4 weeks per week per person US$ 10 and After 4 weeks per person US$ 20 |
09. | Narphu Valley Trek | September to November per week per person US$ 90 December to August per week per person US$ 75 |
10. | Arun Valley Trek | For the first 4 weeks per week per person US$ 10 After 4 weeks per week per person US$ 20 |
Peak Climbing Fee
Nepal Mountaineering Association (NMA) has categorized 33 climbing peaks in 2 different groups ‘A’ and ‘B’ which are given below. Please check the related fee accordingly.
Group “A” NMA(Nepal Mountaineering Association) Expedition Peaks:
SN. | Name of the Peaks | Altitude in Meter | Himalayan Range | District |
1. | Mt.Cholatse | 6,440 M | Mahalangur | Solukhumbu |
2. | Mt.Machermo | 6,237 M | Mahalangur | Solukhumbu |
3. | Mt.Kyazo Ri | 6,186 M | Mahalangur | Solukhumbu |
4. | Mt.Nirekha | 6,186 M | Mahalangur | Solukhumbu |
5. | Mt.Langsisa Ri | 6,427 M | Jugal | Rasuwa |
6. | Mt.Ombigaichen | 6,340 M | Mahalangur | Solukhumbu |
7. | Mt. Bokta | 6,143 M | Kanchenjunga | Dolakha |
8. | Mt. Chekijo | 6,257 M | Gaurishankar | Dolakha |
9. | Mt.Phari | 6,017 M | Mahalangur | Solukhumbu |
10. | Mt.Lobuje West | 6,145 M | Mahalangur | Solukhumbu |
11. | Mt.Larkya Peak | 6,249 M | Manaslu | Gorkha |
12. | Mt.ABI | 6,097 M | Mahalangur | Solukhumbu |
13. | Mt.Yubra Himal | 6,035 M | Langtang | Rasuwa |
14. | Mt.Yala | 5,732 M | Langtang | Rasuwa |
15. | Mt.Chhukung Ri | 5,550 M | Mahalangur | Solukhumbu |
Fee Structure For Group “A” NMA Peaks
Royalty for up to seven members (U.S Dollars) 500.00
Royalty for each additional member up to 12 person (U.S. Dollars) 100.00
Group “B” NMA(Nepal Mountaineering Association) Climbing Peaks:
SN. | Name of the Peaks | Altitude in Meter | Himalayan Range | District |
1. | Shigu Chuli(fluted peak) | 6501 M | Annapurna Himal | Gandak |
2. | Mera Peak | 6654 M | Khumbu Himal | Sagarmatha |
3. | Kusum Kangru | 6367 M | Khumbu Himal | Sagarmatha |
4. | Kwandge | 6011 M | Khumbu Himal | Sagarmatha |
5. | Chulu West | 6419 M | Manang | Gandaki |
6. | Imja-tse(Island Peak) | 6160 M | Khumbu Himal | Sagarmatha |
7. | Pharchamo | 6187 M | Rolwaling Himal | Janakpur |
8. | Lobuje | 6119 M | Khumbu Himal | Sagarmatha |
9. | Ramdung | 5925 M | Rolwaling Himal | Janakpur |
10. | Pisang | 6091 M | Manang | Gandaki |
11. | Tharpu Chuli (Tent Peak) | 5663 M | Annapurna Himal | Gandaki |
12. | Khongma-tse(Mehara Peak) | 5849 M | Khumbu Himal | Sagarmatha |
13. | Ganja-la Chuli(Naya Kanga) | 5844 M | Langtang Himal | Bagmati |
14. | Pokhalde | 5806 M | Khumbu Himal | Sagarmatha |
15. | Mardi Himal | 5587 M | Annapurna Himal | Gandaki |
16. | Paldor | 5896 M | Langtang Himal | Bagmati |
17. | Hiunchuli | 6441 M | Annapurna | Gandaki |
18. | Chulu East | 6584 | Damodar | Gandaki |
Fee Structure for Group “B” NMA Peaks
Group Size Rate In US$ Additional P/P US$
1-4 persons: 350.00 only
5-8 persons: 350.00 plus 40.00(per person)
9-12 persons: 510.00 plus 25.00(per person)
Note: Maximum number of members in a team is 12 Persons Only.
Garbage deposit for all 33 NMA Peaks
An amount of US$250.00 should be deposited to NMA as a garbage deposit to get permits for all 33 NMA peaks.
The refund shall be made as per the provisions made by NMA provisions.